Purpose: Validate your EKS cluster readiness for safe migration from Cluster Autoscaler to Karpenter. Complete all sections before proceeding with migration.
Document Version: 2026.1 | Last Updated: December 2026
| Metric | Current (CA) | Target (Karpenter) | Status |
|---|---|---|---|
| Average node utilization | ___________% | 70-80% | |
| Monthly node costs | $___________ | 30-60% reduction | |
| Spot instance usage | ___________% | Target: ___________% | |
| Node count (average) | ___________ | Expected reduction: ___________ | |
| Provisioning latency (p95) | 3-5 minutes | < 60 seconds |
All items above must be checked before proceeding to production migration.
Go Decision Criteria:
No-Go Decision Criteria: